New wpDataTable
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Date | PPS Balanced Index Tracker Fund - A | Ninety One Opportunity Fund - A | Ninety One Managed Fund - A | Sasfin BCI Prudential Fund - A1 | PPS Managed Fund - A | Old Mutual Core Diversified Fund - A | Sentio SCI HIKMA Sharia Balanced Fund - A1 | PPS Balanced FoF - A | Sentio SCI Balanced Fund - B1 | PortfolioMetrix BCI Balanced FoF - A | Sasfin BCI Horizon Multi Managed Diversified Growth Fund - A | Old Mutual Multi-Managers Balanced FoF - A | Sygnia CPI + 6% Class A | Coronation Balanced Plus Fund - A | Hollard Prime Strategic Assertive FoF - C | STANLIB Multi-Manager Shariah Balanced FoF | Rezco Value Trend Fund | M&G 7% Target Income Fund - A | Old Mutual Multi-Mngers Aggressive Balanced FoF - A | Sygnia Skeleton Balanced Fund - A | Old Mutual Balanced Fund - A | Matrix SCI Balanced Fund - B3 | Prescient Balanced Fund - A2 | Rezco Managed Plus Fund | Private Capital BCI Managed Fund - A | TRG Balanced Prescient FoF - A1 | FNB Islamic Balanced Fund Main - A | 27four Shariah Balanced Prescient FoF - A1 | Momentum Target Growth Plus FoF - A | Satrix Balanced Index Fund - A1 | M&G Balanced Fund | PSG Balanced Fund | Foord Balanced Fund | M&G Core Value Fund - F | -- AVERAGE -- SA -Mut Aset High Eq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | aadmin | 17/04/2024 08:07 AM | aadmin | 17/04/2024 08:07 AM | 01/02/2019 | 234,00 | 225,00 | 238,00 | 224,00 | 311,00 | 319,00 | 252,00 | 235,00 | 183,00 | 210,00 | 226,00 | 196,00 | 135,00 | 171,00 | 214,00 | 250,00 | 130,00 | 1,00 | 227,00 | 178,00 | 248,00 | 195,00 | 174,00 | 153,00 | 90,00 | 192,00 | 226,00 | 285,00 | 234,00 | 341,00 | 210,00 | 271,00 | 109,00 | 303,00 | 211,00 |
| 2 | aadmin | 17/04/2024 08:07 AM | aadmin | 17/04/2024 08:07 AM | 01/03/2019 | 116,00 | 180,00 | 156,00 | -66,00 | 79,00 | 187,00 | 196,00 | 39,00 | 158,00 | 58,00 | 175,00 | -12,00 | 67,00 | -135,00 | 82,00 | 226,00 | 64,00 | 3,00 | -34,00 | 93,00 | 49,00 | 86,00 | 178,00 | 103,00 | -4,00 | 54,00 | 154,00 | 224,00 | -16,00 | 131,00 | -70,00 | 21,00 | 103,00 | -126,00 | 74,00 |
| 3 | aadmin | 17/04/2024 08:07 AM | aadmin | 17/04/2024 08:07 AM | 01/04/2019 | 43,00 | 233,00 | 230,00 | -217,00 | 225,00 | 187,00 | 183,00 | 112,00 | 104,00 | 73,00 | 115,00 | -37,00 | 10,00 | -126,00 | 83,00 | 110,00 | 214,00 | -70,00 | -69,00 | 64,00 | 66,00 | 65,00 | 29,00 | 250,00 | 14,00 | 70,00 | 115,00 | 191,00 | -95,00 | 39,00 | -30,00 | 364,00 | 173,00 | -239,00 | 73,00 |
| 4 | aadmin | 17/04/2024 08:07 AM | aadmin | 17/04/2024 08:07 AM | 01/05/2019 | -136,00 | 338,00 | 255,00 | -392,00 | 64,00 | 221,00 | 125,00 | 48,00 | -173,00 | 94,00 | 114,00 | -83,00 | -40,00 | -99,00 | 76,00 | 194,00 | 338,00 | -517,00 | -116,00 | -16,00 | -74,00 | -226,00 | -28,00 | 361,00 | -118,00 | -1,00 | 131,00 | 188,00 | -221,00 | -56,00 | -157,00 | 24,00 | 81,00 | -821,00 | -18,00 |
| 5 | aadmin | 17/04/2024 08:07 AM | aadmin | 17/04/2024 08:07 AM | 01/06/2019 | 43,00 | 467,00 | 245,00 | -205,00 | 246,00 | 343,00 | 125,00 | 200,00 | 67,00 | 147,00 | 196,00 | 116,00 | 107,00 | 150,00 | 207,00 | 136,00 | 219,00 | -120,00 | 92,00 | 198,00 | 40,00 | 45,00 | 120,00 | 278,00 | -21,00 | 130,00 | 44,00 | 93,00 | -13,00 | 130,00 | 75,00 | 67,00 | 218,00 | -447,00 | 110,00 |
| 6 | aadmin | 17/04/2024 08:07 AM | aadmin | 17/04/2024 08:07 AM | 01/07/2019 | 220,00 | 466,00 | 88,00 | -123,00 | 250,00 | 449,00 | 257,00 | 249,00 | 360,00 | 260,00 | 352,00 | 175,00 | 239,00 | 229,00 | 303,00 | 172,00 | 54,00 | 99,00 | 156,00 | 340,00 | 138,00 | 236,00 | 331,00 | 130,00 | 137,00 | 312,00 | 179,00 | 126,00 | 142,00 | 293,00 | 151,00 | 196,00 | 230,00 | -179,00 | 206,00 |
| 7 | aadmin | 17/04/2024 08:07 AM | aadmin | 17/04/2024 08:07 AM | 01/08/2019 | 211,00 | 602,00 | 266,00 | -182,00 | 400,00 | 428,00 | 115,00 | 299,00 | 174,00 | 233,00 | 298,00 | 193,00 | 201,00 | 272,00 | 232,00 | 83,00 | 338,00 | 0,00 | 151,00 | 264,00 | 143,00 | 156,00 | 259,00 | 371,00 | 119,00 | 292,00 | 57,00 | -1,00 | 37,00 | 182,00 | 72,00 | 295,00 | 203,00 | -612,00 | 181,00 |
| 8 | aadmin | 17/04/2024 08:07 AM | aadmin | 17/04/2024 08:07 AM | 01/09/2019 | -166,00 | 243,00 | 88,00 | -365,00 | 193,00 | 98,00 | 87,00 | 58,00 | -151,00 | -37,00 | 45,00 | -114,00 | -93,00 | -150,00 | 28,00 | -12,00 | 252,00 | -261,00 | -175,00 | 15,00 | -184,00 | -86,00 | -94,00 | 237,00 | -64,00 | 64,00 | 27,00 | -118,00 | -147,00 | -166,00 | -236,00 | 124,00 | -75,00 | -848,00 | -58,00 |
| 9 | aadmin | 17/04/2024 08:07 AM | aadmin | 17/04/2024 08:07 AM | 01/10/2019 | -471,00 | 53,00 | -132,00 | -565,00 | -97,00 | -176,00 | -136,00 | -234,00 | -379,00 | -339,00 | -138,00 | -369,00 | -322,00 | -490,00 | -168,00 | -300,00 | 249,00 | -276,00 | -492,00 | -202,00 | -384,00 | -303,00 | -306,00 | 149,00 | -334,00 | -168,00 | -217,00 | -374,00 | -423,00 | -354,00 | -543,00 | -179,00 | -254,00 | -1.227,00 | -291,00 |
| 10 | aadmin | 17/04/2024 08:07 AM | aadmin | 17/04/2024 08:07 AM | 01/11/2019 | 335,00 | 790,00 | 324,00 | -28,00 | 387,00 | 664,00 | 239,00 | 423,00 | 130,00 | 393,00 | 551,00 | 342,00 | 361,00 | 384,00 | 436,00 | 279,00 | 413,00 | 287,00 | 289,00 | 489,00 | 311,00 | 296,00 | 499,00 | 460,00 | 260,00 | 471,00 | 144,00 | 170,00 | 252,00 | 548,00 | 258,00 | 444,00 | 276,00 | -414,00 | 337,00 |
| Date | PPS Balanced Index Tracker Fund - A | Ninety One Opportunity Fund - A | Ninety One Managed Fund - A | Sasfin BCI Prudential Fund - A1 | PPS Managed Fund - A | Old Mutual Core Diversified Fund - A | Sentio SCI HIKMA Sharia Balanced Fund - A1 | PPS Balanced FoF - A | Sentio SCI Balanced Fund - B1 | PortfolioMetrix BCI Balanced FoF - A | Sasfin BCI Horizon Multi Managed Diversified Growth Fund - A | Old Mutual Multi-Managers Balanced FoF - A | Sygnia CPI + 6% Class A | Coronation Balanced Plus Fund - A | Hollard Prime Strategic Assertive FoF - C | STANLIB Multi-Manager Shariah Balanced FoF | Rezco Value Trend Fund | M&G 7% Target Income Fund - A | Old Mutual Multi-Mngers Aggressive Balanced FoF - A | Sygnia Skeleton Balanced Fund - A | Old Mutual Balanced Fund - A | Matrix SCI Balanced Fund - B3 | Prescient Balanced Fund - A2 | Rezco Managed Plus Fund | Private Capital BCI Managed Fund - A | TRG Balanced Prescient FoF - A1 | FNB Islamic Balanced Fund Main - A | 27four Shariah Balanced Prescient FoF - A1 | Momentum Target Growth Plus FoF - A | Satrix Balanced Index Fund - A1 | M&G Balanced Fund | PSG Balanced Fund | Foord Balanced Fund | M&G Core Value Fund - F | -- AVERAGE -- SA -Mut Aset High Eq |
AllFunds
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Name | Category | DisplayYN | LinkToFactSheet | LinkToFundManager | Feb-19 | Mar-19 | Apr-19 | May-19 | Jun-19 | Jul-19 | Aug-19 | Sep-19 | Oct-19 | Nov-19 | Dec-19 | Jan-20 | Feb-20 | Mar-20 | Apr-20 | May-20 | Jun-20 | Jul-20 | Aug-20 | Sep-20 | Oct-20 | Nov-20 | Dec-20 | Jan-21 | Feb-21 | Mar-21 | Apr-21 | May-21 | Jun-21 | Jul-21 | Aug-21 | Sep-21 | Oct-21 | Nov-21 | Dec-21 | Jan-22 | Feb-22 | Mar-22 | Apr-22 | May-22 | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | Jun-23 | Jul-23 | Aug-23 | Sep-23 | Oct-23 | Nov-23 | Dec-23 | Jan-24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | aadmin | 17/04/2024 12:04 PM | aadmin | 17/04/2024 12:04 PM | PPS Balanced Index Tracker Fund - A | Cat A | 1 | 23.444,00 | 1.158,00 | 4.259,00 | -13.575,00 | 4.261,00 | 21.996,00 | 21.138,00 | -16.553,00 | -47.149,00 | 33.468,00 | 57.493,00 | 76.144,00 | 23.444,00 | 1.158,00 | 4.259,00 | -13.575,00 | 4.261,00 | 21.996,00 | 21.138,00 | -16.553,00 | -47.149,00 | 33.468,00 | 57.493,00 | 76.144,00 | 23.444,00 | 1.158,00 | 4.259,00 | -13.575,00 | 4.261,00 | 21.996,00 | 21.138,00 | -16.553,00 | -47.149,00 | 33.468,00 | 57.493,00 | 76.144,00 | 23.444,00 | 1.158,00 | 4.259,00 | -13.575,00 | 4.261,00 | 21.996,00 | 21.138,00 | -16.553,00 | -47.149,00 | 33.468,00 | 57.493,00 | 76.144,00 | 23.444,00 | 1.158,00 | 4.259,00 | -13.575,00 | 4.261,00 | 21.996,00 | 21.138,00 | -16.553,00 | -47.149,00 | 33.468,00 | 57.493,00 | 76.144,00 | ||
| 2 | aadmin | 17/04/2024 12:04 PM | aadmin | 17/04/2024 12:04 PM | Ninety One Opportunity Fund - A | Cat A | 1 | 22.511,00 | 18.009,00 | 23.341,00 | 33.751,00 | 46.728,00 | 46.605,00 | 60.163,00 | 24.302,00 | 5.305,00 | 79.019,00 | 92.741,00 | 104.699,00 | 22.511,00 | 18.009,00 | 23.341,00 | 33.751,00 | 46.728,00 | 46.605,00 | 60.163,00 | 24.302,00 | 5.305,00 | 79.019,00 | 92.741,00 | 104.699,00 | 22.511,00 | 18.009,00 | 23.341,00 | 33.751,00 | 46.728,00 | 46.605,00 | 60.163,00 | 24.302,00 | 5.305,00 | 79.019,00 | 92.741,00 | 104.699,00 | 22.511,00 | 18.009,00 | 23.341,00 | 33.751,00 | 46.728,00 | 46.605,00 | 60.163,00 | 24.302,00 | 5.305,00 | 79.019,00 | 92.741,00 | 104.699,00 | 22.511,00 | 18.009,00 | 23.341,00 | 33.751,00 | 46.728,00 | 46.605,00 | 60.163,00 | 24.302,00 | 5.305,00 | 79.019,00 | 92.741,00 | 104.699,00 | ||
| 3 | aadmin | 17/04/2024 12:04 PM | aadmin | 17/04/2024 12:04 PM | Ninety One Managed Fund - A | Cat A | 1 | 23.824,00 | 1.563,00 | 22.974,00 | 25.461,00 | 24.506,00 | 8.765,00 | 26.636,00 | 878,00 | -1.318,00 | 32.382,00 | 49.323,00 | 58.344,00 | 23.824,00 | 1.563,00 | 22.974,00 | 25.461,00 | 24.506,00 | 8.765,00 | 26.636,00 | 878,00 | -1.318,00 | 32.382,00 | 49.323,00 | 58.344,00 | 23.824,00 | 1.563,00 | 22.974,00 | 25.461,00 | 24.506,00 | 8.765,00 | 26.636,00 | 878,00 | -1.318,00 | 32.382,00 | 49.323,00 | 58.344,00 | 23.824,00 | 1.563,00 | 22.974,00 | 25.461,00 | 24.506,00 | 8.765,00 | 26.636,00 | 878,00 | -1.318,00 | 32.382,00 | 49.323,00 | 58.344,00 | 23.824,00 | 1.563,00 | 22.974,00 | 25.461,00 | 24.506,00 | 8.765,00 | 26.636,00 | 878,00 | -1.318,00 | 32.382,00 | 49.323,00 | 58.344,00 | ||
| 4 | aadmin | 17/04/2024 12:04 PM | aadmin | 17/04/2024 12:04 PM | Sasfin BCI Prudential Fund - A1 | Cat A | 1 | 22.442,00 | -6.596,00 | -21.681,00 | -39.202,00 | -20.477,00 | -12.324,00 | -18.222,00 | -36.465,00 | -56.507,00 | -2.756,00 | 4.803,00 | 12.076,00 | 22.442,00 | -6.596,00 | -21.681,00 | -39.202,00 | -20.477,00 | -12.324,00 | -18.222,00 | -36.465,00 | -56.507,00 | -2.756,00 | 4.803,00 | 12.076,00 | 22.442,00 | -6.596,00 | -21.681,00 | -39.202,00 | -20.477,00 | -12.324,00 | -18.222,00 | -36.465,00 | -56.507,00 | -2.756,00 | 4.803,00 | 12.076,00 | 22.442,00 | -6.596,00 | -21.681,00 | -39.202,00 | -20.477,00 | -12.324,00 | -18.222,00 | -36.465,00 | -56.507,00 | -2.756,00 | 4.803,00 | 12.076,00 | 22.442,00 | -6.596,00 | -21.681,00 | -39.202,00 | -20.477,00 | -12.324,00 | -18.222,00 | -36.465,00 | -56.507,00 | -2.756,00 | 4.803,00 | 12.076,00 | ||
| 5 | aadmin | 17/04/2024 12:04 PM | aadmin | 17/04/2024 12:04 PM | PPS Managed Fund - A | Cat A | 1 | 31.071,00 | 7.921,00 | 2.247,00 | 6.445,00 | 24.613,00 | 25.034,00 | 4,00 | 19.271,00 | -974,00 | 38.738,00 | 39.124,00 | 44.097,00 | 31.071,00 | 7.921,00 | 2.247,00 | 6.445,00 | 24.613,00 | 25.034,00 | 4,00 | 19.271,00 | -974,00 | 38.738,00 | 39.124,00 | 44.097,00 | 31.071,00 | 7.921,00 | 2.247,00 | 6.445,00 | 24.613,00 | 25.034,00 | 4,00 | 19.271,00 | -974,00 | 38.738,00 | 39.124,00 | 44.097,00 | 31.071,00 | 7.921,00 | 2.247,00 | 6.445,00 | 24.613,00 | 25.034,00 | 4,00 | 19.271,00 | -974,00 | 38.738,00 | 39.124,00 | 44.097,00 | 31.071,00 | 7.921,00 | 2.247,00 | 6.445,00 | 24.613,00 | 25.034,00 | 4,00 | 19.271,00 | -974,00 | 38.738,00 | 39.124,00 | 44.097,00 | ||
| 6 | aadmin | 17/04/2024 12:04 PM | aadmin | 17/04/2024 12:04 PM | Old Mutual Core Diversified Fund - A | Cat A | 1 | 31.905,00 | 18.739,00 | 18.739,00 | 22.112,00 | 34.288,00 | 44.916,00 | 42.841,00 | 9.828,00 | -17.591,00 | 66.354,00 | 92.217,00 | 96.882,00 | 31.905,00 | 18.739,00 | 18.739,00 | 22.112,00 | 34.288,00 | 44.916,00 | 42.841,00 | 9.828,00 | -17.591,00 | 66.354,00 | 92.217,00 | 96.882,00 | 31.905,00 | 18.739,00 | 18.739,00 | 22.112,00 | 34.288,00 | 44.916,00 | 42.841,00 | 9.828,00 | -17.591,00 | 66.354,00 | 92.217,00 | 96.882,00 | 31.905,00 | 18.739,00 | 18.739,00 | 22.112,00 | 34.288,00 | 44.916,00 | 42.841,00 | 9.828,00 | -17.591,00 | 66.354,00 | 92.217,00 | 96.882,00 | 31.905,00 | 18.739,00 | 18.739,00 | 22.112,00 | 34.288,00 | 44.916,00 | 42.841,00 | 9.828,00 | -17.591,00 | 66.354,00 | 92.217,00 | 96.882,00 | ||
| 7 | aadmin | 17/04/2024 12:04 PM | aadmin | 17/04/2024 12:04 PM | Sentio SCI HIKMA Sharia Balanced Fund - A1 | Cat A | 1 | 25.211,00 | 19.576,00 | 18.348,00 | 12.548,00 | 12.531,00 | 25.664,00 | 11.518,00 | 8.694,00 | -13.641,00 | 23.914,00 | 45.292,00 | 49.746,00 | 25.211,00 | 19.576,00 | 18.348,00 | 12.548,00 | 12.531,00 | 25.664,00 | 11.518,00 | 8.694,00 | -13.641,00 | 23.914,00 | 45.292,00 | 49.746,00 | 25.211,00 | 19.576,00 | 18.348,00 | 12.548,00 | 12.531,00 | 25.664,00 | 11.518,00 | 8.694,00 | -13.641,00 | 23.914,00 | 45.292,00 | 49.746,00 | 25.211,00 | 19.576,00 | 18.348,00 | 12.548,00 | 12.531,00 | 25.664,00 | 11.518,00 | 8.694,00 | -13.641,00 | 23.914,00 | 45.292,00 | 49.746,00 | 25.211,00 | 19.576,00 | 18.348,00 | 12.548,00 | 12.531,00 | 25.664,00 | 11.518,00 | 8.694,00 | -13.641,00 | 23.914,00 | 45.292,00 | 49.746,00 | ||
| 8 | aadmin | 17/04/2024 12:04 PM | aadmin | 17/04/2024 12:04 PM | PPS Balanced FoF - A | Cat A | 1 | 23.544,00 | 3.916,00 | 11.239,00 | 4.764,00 | 20.032,00 | 24.861,00 | 29.899,00 | 5.842,00 | -23.426,00 | 42.307,00 | 5.494,00 | 57.424,00 | 23.544,00 | 3.916,00 | 11.239,00 | 4.764,00 | 20.032,00 | 24.861,00 | 29.899,00 | 5.842,00 | -23.426,00 | 42.307,00 | 5.494,00 | 57.424,00 | 23.544,00 | 3.916,00 | 11.239,00 | 4.764,00 | 20.032,00 | 24.861,00 | 29.899,00 | 5.842,00 | -23.426,00 | 42.307,00 | 5.494,00 | 57.424,00 | 23.544,00 | 3.916,00 | 11.239,00 | 4.764,00 | 20.032,00 | 24.861,00 | 29.899,00 | 5.842,00 | -23.426,00 | 42.307,00 | 5.494,00 | 57.424,00 | 23.544,00 | 3.916,00 | 11.239,00 | 4.764,00 | 20.032,00 | 24.861,00 | 29.899,00 | 5.842,00 | -23.426,00 | 42.307,00 | 5.494,00 | 57.424,00 | ||
| 9 | aadmin | 17/04/2024 12:04 PM | aadmin | 17/04/2024 12:04 PM | Sentio SCI Balanced Fund - B1 | Cat A | 1 | 18.309,00 | 15.755,00 | 10.364,00 | -17.264,00 | 6.666,00 | 36.044,00 | 17.381,00 | -15.145,00 | -37.946,00 | 12.968,00 | 29.618,00 | 31.886,00 | 18.309,00 | 15.755,00 | 10.364,00 | -17.264,00 | 6.666,00 | 36.044,00 | 17.381,00 | -15.145,00 | -37.946,00 | 12.968,00 | 29.618,00 | 31.886,00 | 18.309,00 | 15.755,00 | 10.364,00 | -17.264,00 | 6.666,00 | 36.044,00 | 17.381,00 | -15.145,00 | -37.946,00 | 12.968,00 | 29.618,00 | 31.886,00 | 18.309,00 | 15.755,00 | 10.364,00 | -17.264,00 | 6.666,00 | 36.044,00 | 17.381,00 | -15.145,00 | -37.946,00 | 12.968,00 | 29.618,00 | 31.886,00 | 18.309,00 | 15.755,00 | 10.364,00 | -17.264,00 | 6.666,00 | 36.044,00 | 17.381,00 | -15.145,00 | -37.946,00 | 12.968,00 | 29.618,00 | 31.886,00 | ||
| 10 | aadmin | 17/04/2024 12:04 PM | aadmin | 17/04/2024 12:04 PM | PortfolioMetrix BCI Balanced FoF - A | Cat A | 1 | 21.004,00 | 5.845,00 | 7.347,00 | 9.388,00 | 14.716,00 | 26,00 | 23.271,00 | -3.705,00 | -3.392,00 | 39.332,00 | 74.925,00 | 76.436,00 | 21.004,00 | 5.845,00 | 7.347,00 | 9.388,00 | 14.716,00 | 26,00 | 23.271,00 | -3.705,00 | -3.392,00 | 39.332,00 | 74.925,00 | 76.436,00 | 21.004,00 | 5.845,00 | 7.347,00 | 9.388,00 | 14.716,00 | 26,00 | 23.271,00 | -3.705,00 | -3.392,00 | 39.332,00 | 74.925,00 | 76.436,00 | 21.004,00 | 5.845,00 | 7.347,00 | 9.388,00 | 14.716,00 | 26,00 | 23.271,00 | -3.705,00 | -3.392,00 | 39.332,00 | 74.925,00 | 76.436,00 | 21.004,00 | 5.845,00 | 7.347,00 | 9.388,00 | 14.716,00 | 26,00 | 23.271,00 | -3.705,00 | -3.392,00 | 39.332,00 | 74.925,00 | 76.436,00 | ||
| Name | Category | DisplayYN | LinkToFactSheet | LinkToFundManager | Feb-19 | Mar-19 | Apr-19 | May-19 | Jun-19 | Jul-19 | Aug-19 | Sep-19 | Oct-19 | Nov-19 | Dec-19 | Jan-20 | Feb-20 | Mar-20 | Apr-20 | May-20 | Jun-20 | Jul-20 | Aug-20 | Sep-20 | Oct-20 | Nov-20 | Dec-20 | Jan-21 | Feb-21 | Mar-21 | Apr-21 | May-21 | Jun-21 | Jul-21 | Aug-21 | Sep-21 | Oct-21 | Nov-21 | Dec-21 | Jan-22 | Feb-22 | Mar-22 | Apr-22 | May-22 | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | Jun-23 | Jul-23 | Aug-23 | Sep-23 | Oct-23 | Nov-23 | Dec-23 | Jan-24 |
